Posted in
| Team Number | Coach | Phone | |
| Team 1 | Frank Adams | 585-526-4593 | jadams523@frontiernet.net |
| Team 2 | Nick Commisso | 585-554-5321 | ncommisso@roadrunner.com |
| Team 3 | Mike Johnson | 585-690-9704 | john5mi@aol.com |
| Team 4 | Ed Nemitz | 585-554-4918 | anemi1@frontiernet.net |
| Team 5 | KellieSue Kolz | 585-554-4417 | martykolz@frontiernet.net |
| Team 6 | Kevin Howell | 585-394-0907 | mhowell1@frontiernet.net |
| June 23 | Team 1 vs. Team 2 | Field 1 | Pictures |
| Team 3 vs. Team 4 | Field 2 | ||
| Team 5 vs. Team 6 | Field 3 | ||
| June 30 | Team 1 vs. Team 4 | Field 2 | Team 1 @ 5:30 |
| Team 2 vs. Team 5 | Field 3 | Team 4 @ 5:50 | |
| Team 3 vs. Team 6 | Field 1 | Team 5 @ 6:10 | |
| July 7 | Team 1 vs. Team 3 | Field 3 | Team 2 @ 5:30 |
| Team 2 vs. Team 6 | Field 1 | Team 6 @ 5:50 | |
| Team 4 vs. Team 5 | Field 2 | Team 3 @ 6:10 | |
| July 14 | Team 1 vs. Team 5 | Field 1 | |
| Team 2 vs. Team 3 | Field 2 | ||
| Team 4 vs. Team 6 | Field 3 | ||
| July 21 | Team 1 vs. Team 6 | Field 2 | |
| Team 2 vs. Team 4 | Field 3 | ||
| Team 3 vs. Team 5 | Field 1 | ||
| July 28 | Team 5 vs. Team 6 | Field 3 | |
| Team 3 vs. Team 4 | Field 2 | ||
| Team 1 vs. Team 2 | Field 1 |
